Owners
WASHBURN KATHLEEN1609 LAKE PARK DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1609 LAKE PARK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | AMELIA PARK PHASE 1 PBK6-114 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 13 LOT 2IN OR 1308/307
AMELIA PARK PHASE 1 UNIT 3...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $240,000 | $375,000 |
| (+) Improved Value | $549,000 | $574,613 |
| (=) Market Value | $789,000 | $949,613 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $407,189 | $556,729 |
| (=) School Assessed Value | $381,811 | $392,884 |
| County Assessed Value | $381,811 | $392,884 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $356,811 | $367,884 |
| (=) County Taxable Value | $331,811 | $342,162 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-04-08 | 1308/0307 | $100 | QC | Q | I | WASHBURN KATHLEEN & THOMAS C | WASHBURN KATHLEEN |
| 2003-01-31 | 1110/1864 | $84,500 | WD | Q | V | BRYLEN HOMES LTD | WASHBURN KATHLEEN & THOMAS C |
| 2001-08-13 | 1002/1407 | $72,000 | WD | U | V | AMELIA PARK DEVELOPMENT | BRYLEN HOMES LTD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3314 | 2291 | 2.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2004 |